Site Information / Public Resources
Transparency Report
Moderation outcomes are grouped using the same issue types available in Report Content.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 13 | 7 | 7 | 6 |
| Trademark | 6 | 3 | 3 | 3 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 3 | 2 | 2 | 1 |
| Threats | 5 | 3 | 3 | 2 |
| Phishing | 8 | 5 | 5 | 3 |
| General | 11 | 3 | 3 | 8 |
Total Reports 48
Successful 25
Removed Pages 25
Unsuccessful 23